Commodity Quotes
 
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
May 79.30 2.44
Jul 78.62 74.93 77.92 2.44
Oct 77.03 75.20 77.00 2.08
Dec 76.50 74.05 76.03 1.79
Mar 78.06 75.55 77.26 1.74
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 446'6 447'0 -5'0
Jul 468'0 457'2 460'0 0'4
Sep 474'4 466'0 469'0 2'2
Dec 486'2 478'6 482'6 3'2
Mar 498'2 491'2 495'2 3'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1202'0 1193'0 1201'2 11'6
Jul 1216'4 1197'6 1216'2 16'0
Aug 1217'0 1198'0 1217'0 16'0
Sep 1201'4 1183'4 1201'2 14'4
Nov 1202'0 1185'4 1201'4 13'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 580'6 19'4
Jul 632'4 603'0 623'2 18'2
Sep 651'4 623'2 643'4 18'6
Dec 675'6 647'4 669'2 18'0
Mar 694'6 672'2 689'4 16'6
 
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 450'0 -6'0
Jun 455'0 -6'0
 
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 1163'0 10'0
Jun 1168'0 10'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN