Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Change Close Time More
May 24 79.30 2.44 77.36s 05/03 Chart for @CT4K Options for @CT4K
Jul 24 75.66 78.62 74.93 77.92 2.44 78.06s 05/03 Chart for @CT4N Options for @CT4N
Oct 24 75.20 77.03 75.20 77.00 2.08 77.11s 05/03 Chart for @CT4V Options for @CT4V
Dec 24 74.21 76.50 74.05 76.03 1.79 75.97s 05/03 Chart for @CT4Z Options for @CT4Z
Mar 25 75.63 78.06 75.55 77.26 1.74 77.36s 05/03 Chart for @CT5H Options for @CT5H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 451'2 458'4 446'6 447'0 -5'0 447'0s 07:00A Chart for @C4K Options for @C4K
Jul 24 459'4 468'0 457'2 460'0 0'4 460'2s 07:00A Chart for @C4N Options for @C4N
Sep 24 467'0 474'4 466'0 469'0 2'2 469'2s 07:00A Chart for @C4U Options for @C4U
Dec 24 479'2 486'2 478'6 482'6 3'2 482'6s 07:00A Chart for @C4Z Options for @C4Z
Mar 25 491'6 498'2 491'2 495'2 3'0 495'2s 07:00A Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1193'0 1202'0 1193'0 1201'2 11'6 1201'6s 05/03 Chart for @S4K Options for @S4K
Jul 24 1198'2 1216'4 1197'6 1216'2 16'0 1215'0s 07:00A Chart for @S4N Options for @S4N
Aug 24 1198'6 1217'0 1198'0 1217'0 16'0 1215'4s 07:00A Chart for @S4Q Options for @S4Q
Sep 24 1183'4 1201'4 1183'4 1201'2 14'4 1200'2s 05/03 Chart for @S4U Options for @S4U
Nov 24 1186'4 1202'0 1185'4 1201'4 13'2 1201'0s 07:00A Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 580'6 19'4 606'0s 05/03 Chart for @W4K Options for @W4K
Jul 24 603'2 632'4 603'0 623'2 18'2 622'4s 07:00A Chart for @W4N Options for @W4N
Sep 24 623'4 651'4 623'2 643'4 18'6 643'0s 07:00A Chart for @W4U Options for @W4U
Dec 24 647'4 675'6 647'4 669'2 18'0 668'4s 07:00A Chart for @W4Z Options for @W4Z
Mar 25 672'2 694'6 672'2 689'4 16'6 688'2s 07:00A Chart for @W5H Options for @W5H
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Close Time More
May 24 450'0 -6'0 450'0s 05/03 Chart for @IC4K Options for @IC4K
Jun 24 455'0 -6'0 455'0s 05/03 Chart for @IC4M Options for @IC4M
@IS - NATIONAL SOYBEAN INDEX - MGE
Month Open High Low Last Change Close Time More
May 24 1163'0 10'0 1163'0s 05/03 Chart for @IS4K Options for @IS4K
Jun 24 1168'0 10'0 1168'0s 05/03 Chart for @IS4M Options for @IS4M
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
View From the Cab
Comment Period Opens on Dicamba Product
Farm Bill and Farmer Income Caps
Moroccan Phosphate Trade Battle
Ninth Circuit Reviews Easterday Case
Editors' Notebook
Less Drought Means More Forage Growth
Ag Leaders Detail Farm Bill Plans
Some Groups Pan SAF Rules for Farmers


My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

Local Conditions
Edenton, NC
Chg Zip Code: 
Temp: 77oF Feels Like: 79oF
Humid: 88% Dew Pt: 73oF
Barom: 30.15 Wind Dir: SSE
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:08 Sunset: 7:57
As reported at EDENTON, NC at 12:00 PM
 
Local Radar
Edenton, NC
Radar
 
Local Forecast
Edenton, NC

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 80°F
Low: 68°F
Precip: 62%
High: 81°F
Low: 67°F
Precip: 80%
High: 84°F
Low: 67°F
Precip: 70%
High: 89°F
Low: 69°F
Precip: 34%
High: 89°F
Low: 71°F
Precip: 70%
View complete Local Weather
 
DTN Weather Summary
Storm Moving Through Country This Weekend, Another Next Week
Bryce Anderson (Bio) – DTN Meteorologist

A system is entering the Plains and will produce scattered showers and thunderstorms across the country over the weekend, including some risks of severe weather. » More DTN Weather Commentary

Posted at 12:31PM Fri May 3, 2024 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN